On 10/1/2008 I had posted a blog with the title Back To The Future - History of TV.com , showing screenshots of the older versions of TV.com and pointing out that I, like the community, want to have some features of the old version back.
The first item of my Top 5 changes was, that I wished to have the level bars back. Since yesterday we have them back, which inspired me to name this blog Back To The Future - Part II. This gave me the chance to prepare the TV.com TOP100 ® list, which has now new, a self-given registered sign. ![]()
For those, who have less time to study the list in detail, here is the summary of major facts.
- After DebStitch has been levelled down to Level 58, now Gislef (L76) is in top 10.
- Up two places to rank 11 is mb2000. He is also the one who has levelled up most in TOP100, 3 levels and 23%
- Up three places to rank fourteen is SrRui.
- The highest climbs had Karlmeszaros (15 places from 88 to 73, second in levelling up 1 level 94%), Astorino (6 places from 58 to 52) and Joker00303 (also 6 places from 66 to 60).
- New entry to the list at rank 90 WhiteKnightonTV and shotime1979 at rank 91.
- Top 5 in submitting: mb2000 (5621), dmarex (3644), danbambridge (2626), SrRui (2410), Gislef (2241)
- Top 5 in writing reviews: dmarex (49), jimbo_001 (11), HelloStuart (10), Mac-Ale (7), history_girl (4)
- Top 5 in forum posts: Karlmeszaros ( 1768 ), Gislef (750), HelloStuart (741), more_ncis_now (741), Angus_Mac (567)
- Private Profile's will be placed at %0 of their level, if their percentage is not known to me.
TV.com TOP100 - THE SILVER CUP CLUB ® 11/14/2008
New Old Ch. User Level Perc. Subs Rev. F.Posts F.Topics Friends
1 1 - angelsxo 97 79,74 93447 492 10930 1039 488
2 2 - dmarex 93 16,08 82365 366 3656 279 33
3 3 - danbambridge 87 26,66 60076 18 6255 379 161
4 4 - TheOldBill 86 8,05 61686 2 3491 213 30
5 5 - dju010 85 35,23 55526 146 11313 1275 123
6 6 - AprilFox 82 99,73 53831 66 3815 167 57
7 7 - jekyll 80 14,58 46628 32 10717 842 165
8 8 - Mad_Buck 79 31,20 44007 238 3694 327 21
9 9 - char2renee 76 93,87 60146 0 478 22 25
10 11 +1 Gislef 76 18,33 37316 87 17141 2054 8
11 13 +2 mb2000 74 46,62 36016 26 493 115 3
12 12 - Formulakaz 73 76,39 36760 0 519 38 48
13 14 +1 mackymacaspac 71 28,50 28731 0 5456 874 136
14 17 +3 SrRui 70 89,24 27841 15 1062 10 6
15 15 - gabfan31 70 29,30 26342 32 2889 340 64
16 16 - Mafeu 69 73,45 26364 0 1081 146 33
17 19 +2 Adam_Dicy 67 66,03 23799 4 607 127 3
18 18 - Angus_Mac 67 46,49 22348 81 10787 445 362
19 20 +1 TVTome_Shadow 65 77,56 23578 1 3385 66 152
20 21 +1 angelandspike 65 36,04 18195 6 18385 1184 107
21 24 +3 charley28 65 17,99 21669 11 1575 178 0
22 22 - kcohan1 65 11,03 2 16 10878 19 195
23 25 +2 Tom_Southwell 65 4,22 26578 6 760 233 52
24 23 -1 Inuyashadude101 65 0,16 19715 355 14987 978 182
25 26 +1 jaynashvil 64 54,83 22985 20 195 19 1
26 30 +4 lowriderz95s10 63 99,45 19452 76 644 164 88
27 28 +1 maritimer00 63 58,08 18469 103 3844 385 91
28 27 -1 Parviainen 63 50,59 19147 7 802 276 39
29 29 - robinepowell 63 43,63 20117 25 3686 459 205
30 34 +4 phf3947 63 27,74 15117 0 3883 328 41
31 31 - agent_0042 62 34,90 16865 52 7606 706 70
32 35 +3 Brunete20 62 73,95 18664 21 2083 506 95
33 36 +3 layle1 62 71,81 17618 4 1919 269 61
34 32 -2 Angelwomyn 62 69,60 15516 30 1801 327 7
35 33 -2 TVTome_Sudser 62 31,64 20731 4 501 117 31
36 37 +1 brandi1leigh 61 87,51 15892 22 2071 133 29
37 42 +5 LB80 61 72,69 15270 21 4184 284 191
38 39 +1 SPDShadowRanger 61 62,81 14376 242 8768 748 95
39 38 -1 NiteWatch 61 54,42 17424 0 20 2 16
40 40 - jtomlin1uk 61 26,58 21526 4 20 3 1
41 41 - jchamberlin 61 23,25 17548 622 2062 183 17
42 46 +4 boromirbeauty 60 98,27 13555 33 4000 595 82
43 45 +2 qfred9 60 93,06 15980 3 169 34 3
44 44 - Jeff 60 88,14 24 2 284 124 71
45 47 +2 shengongwu3000 60 59,01 14171 132 1498 496 124
46 48 +2 TomAlger 60 55,00 20834 0 5 3 5
47 50 +3 fireballil 60 52,38 16581 22 342 18 34
48 49 +1 xGowronx 60 40,05 14381 159 7793 96 54
49 53 +4 HelloStuart 60 9,72 14012 123 22989 241 211
50 52 +2 maxpower144 60 2,21 13903 38 631 171 40
51 43 -8 RoxieVelma 60 Private Profile
52 58 +6 astorino 59 99,58 13404 0 753 52 8
53 55 +2 logi 59 64,85 10101 178 17200 369 157
54 57 +3 camatzotz 59 57,80 13348 0 624 270 22
55 54 -1 Ross_99 59 53,07 14791 41 2616 224 34
56 56 - dude6363 59 41,97 13464 70 2966 376 114
57 51 -6 QuadzillaNU 59 Private Profile
58 59 +1 gwactuary 58 97,52 12688 39 1104 267 56
59 60 +1 TheDiamondDog 58 83,64 11402 87 24269 1106 292
60 66 +6 Joker00303 58 37,42 13577 1 808 92 81
61 61 - minimax34 58 14,76 13030 127 3993 547 28
62 10 -52 DebStitch 58 Private Profile 0
63 62 -1 Master_M2K 57 98,89 13468 0 4969 342 54
64 64 - GeorgeFergus 57 70,61 13421 2 1528 48 27
65 65 - MattAllenLFC 57 67,00 12689 0 1089 160 0
66 63 -3 LMH68 57 60,53 Private Profile
67 67 - jimbo_001 57 9,45 9211 1543 11006 295 274
68 71 +3 Mac-Ale 57 5,88 9616 218 5046 144 35
69 69 - more_ncis_now 56 98,35 10235 31 9845 301 58
70 68 -2 BuffyAnneLove 56 84,54 Private Profile
71 72 +1 bowling255 56 70,19 12207 16 1615 238 109
72 70 -2 YamataDragon 56 28,83 8608 538 15940 748 129
73 88 +15 Karlmeszaros 55 95,32 10628 16 3060 55 48
74 73 -1 TadMarko 55 92,19 1 5 41 12 30
75 74 -1 HappyYellowBall 55 76,85 12190 405 622 215 95
76 75 -1 hoffman9102 55 38,19 9877 50 5125 377 199
77 76 -1 mrn71 55 30,27 10550 16 2549 150 88
78 77 -1 VMF-214 55 24,96 8073 8 5459 349 37
79 78 -1 history_girl 55 14,41 11344 120 928 320 76
80 79 -1 khaki_dojo 55 0,22 11104 0 943 293 52
81 80 -1 Will732 54 93,34 798 3 225 42 21
82 82 - skeeter291 54 82,62 9157 11 2180 104 52
83 81 -2 DaveJS124 54 80,09 9435 18 6235 94 186
84 83 -1 123home123 54 77,69 8767 51 14552 1021 101
85 86 +1 Rtkat3 54 66,45 10071 0 812 63 48
86 84 -2 ecgirl08 54 58,93 9468 44 340 25 4
87 87 - george91910us 54 36,69 4899 107 704 140 39
88 85 -3 lattmucci516 54 29,64 9531 38 1699 172 101
89 89 - Ethandune 54 9,14 9020 1 227 11 24
90 - New WhiteKnightonTV 54 2,01 9940 0 182 71 33
91 - New shotime1979 53 92,40 8928 55 328 104 103
92 90 -2 LisaGansky 53 91,10 10683 200 1691 202 268
93 91 -2 VGFreak8 53 88,05 6610 1292 7451 371 229
If anybody is missing in the TOP100 you can pm me.Have a nice weekend and try out the Social Viewing Room.
Ocean58
Today is my 9 month anniversary day at TV.com. So it's time to lighten the candle.![]()

My addiction to TV shows created addiction to TV.com and vice versa. All in all I love being there and enjoy reading blog of friends, forum posts, reviews and news. Today I reached level 23. Now I am a close talker. I finally finished my first 1000 subs last monday getting the emblem Contributor of the Millenium.
A warm welcome to my new friends this month abdullah2220 , Breaker94, LB80, TV-Tome-Vits; I have now in total 23 friends and the butterfly emblem is added to my emblems. And a hug to my old ones, who can be sure that I try to read their blogs everytime.![]()
Last month I have got also the editorship of Noah Starr, who is a star on Foodnetwork show Ask Aida and is also a TV.com user at the same time. See my last blog if interested. I finally got into the top contributor list of Project Runway.
Unfortunately season 5 of this show has ended, and it is not clear when and where the new season will be, as the producers of this show have some legal issue with Project Runway's airing channel Bravo TV. ![]()
Level 23 (Close Talker)
Percantage 1%
Forum Posts: 193
Submissions: 1023 (972 accepted)
Friends: 23
Reviews: 21
Show editorships:
Sara's Secrets 1482 pts. Show ranks: 7345
Nigella Feasts 263 pts. Show ranks: N/A
Ask Aida 197 pts. Show ranks: N/A
King Of Cars 136 pts. Show ranks: 4124
Giada's Weekend Getaways 133 pts. Show ranks: 5962
Oprah's Big Give 119 pts. Show ranks: 6282
Have Fork, Will Travel 100 pts. Show ranks: N/A
Person editorships:
Aida Mollenkamp 42 pts. Person ranks: N/A
Jada Pinkett Smith 52 pts. Person ranks: N/A
Noah Star 42 pts. Person ranks: N/A
Top Contributor List:
Dancing With The Stars 104 pts. My rank:3 Show ranks: 2298Project Runway 176 pts. My rank:4 Show ranks: 837
Amy Coyne 7 pts. My rank:1 Show ranks:10845
Angel City 2 pts. My rank:2 Show ranks:18722 (of 17788:question
Architecture School 2 pts. My rank:3 Show ranks: N/A
Body Of Evidence 5 pts. My rank:5 Show ranks: 7176
I watch regularly (These Days):
The Amazing Race
Prison Break
Heroes
Dancing With The Stars
Gossip Girl
One Tree Hill
Fringe
America's Next Top Model
I wait for:
Lost
Project Runway
I recommend following new films:

And finally I like to offer you some Turkish Delight called "Lokum".

Have a nice week!
Ask Aida is a new show on Foodnetwork featuring Aida Mollenkamp, who is an editor of CNet's food site chow.com. Ask Aida is an interactive show, where viewers ask questions to Aida by e-mail, video or text message. Her partner on the show is Noah Starr, who has the task to ask the questions to Aida and to present new kitchen gadgets. He is called therefore the Tech Guru in the show.
What is so important about Noah Starr?
That he is a TV.com user and has created an user-ID. nstarr6
Where do I know this from? Because I asked him personally by mail and he confirmed it. I am now the proud editor of this person guide, which is my tenth editorship. Please feel free to say hello to him by p.m.

Noah Starr is both, a star and a TV.com user!
My Recent Reviews
[+] Read Full Review
[+] Read Full Review
My Ratings
| 1. | Wall-E |
![]() ![]() ![]() ![]() ![]() |
| 2. | No Country for Old Men |
![]() ![]() ![]() ![]() ![]() |
| 3. | I Am Legend |
![]() ![]() ![]() ![]() ![]() |
| 4. | Charlie Wilson's War |
![]() ![]() ![]() ![]() ![]() |
| 5. | Little Children |
![]() ![]() ![]() ![]() ![]() |
| 6. | Babel |
![]() ![]() ![]() ![]() ![]() |
| 7. | The Pursuit of Happyness |
![]() ![]() ![]() ![]() ![]() |
| 8. | Juno |
![]() ![]() ![]() ![]() ![]() |
| 9. | 27 Dresses |
![]() ![]() ![]() ![]() ![]() |
| 10. | American Gangster |
![]() ![]() ![]() ![]() ![]() |



