Actor
| 1. | 27 Dresses (2008) | |
| 2. | Enchanted (2007) as Prince Edward | |
| 3. | 10th & Wolf (2006) | |
| 4. | X-Men: The Last Stand (2006) as Scott Summers / Cyclops | |
| 5. | The Notebook (2004) as Lon Hammond Jr. | |
| 6. | Heights (2004) | |
| 7. | X2: X-Men United (2003) as Scott Summers / Cyclops | |
| 8. | Preacher (2003) as Jesse Custer | |
| 9. | Interstate 60 (2002) as Neal Oliver | |
| 10. | Zoolander (2001) as John Wilkes Booth | |
| 11. | Sugar & Spice (2001) as Jack Bartlett | |
| 12. | Ocean Warrior (2001) as Paul | |
| 13. | X-Men (2000) as Scott Summers / Cyclops | |
| 14. | Gossip (2000) | |
| 15. | Superman Returns (1999) as Richard White | |
| 16. | The 24th Day (1999) as Dan Capper | |
| 17. | Campfire Tales (1998) as Eddie Hargreaves | |
| 18. | Disturbing Behavior (1998) as Steve Clark | |
| 19. | Fifth Avenue () as ? |
Most Popular Films with James Marsden
| 1. | 27 Dresses | 2008 |
![]() ![]() ![]() ![]()
|
| 2. | The Notebook | 2004 |
![]() ![]() ![]() ![]()
|
| 3. | X-Men: The Last Stand | 2006 |
![]() ![]() ![]() ![]()
|
| 4. | Superman Returns | 1999 |
![]() ![]() ![]() ![]()
|
| 5. | Enchanted | 2007 |
![]() ![]() ![]() ![]()
|
| 6. | The 24th Day | 1999 |
![]() ![]() ![]() ![]()
|
| 7. | Zoolander | 2001 |
![]() ![]() ![]() ![]()
|
| 8. | Interstate 60 | 2002 |
![]() ![]() ![]() ![]()
|
| 9. | X-Men | 2000 |
![]() ![]() ![]() ![]()
|
| 10. | Disturbing Behavior | 1998 |
![]() ![]() ![]() ![]()
|
