Actor
| 1. | The Fountain (2006) as Manny | |
| 2. | Clerks II (2006) as Teen #2 | |
| 3. | Art School Confidential (2006) as Vince | |
| 4. | Without a Paddle (2004) as Elwood | |
| 5. | The Butterfly Effect (2004) as Thumper | |
| 6. | Neo Ned (2004) as Johnny | |
| 7. | Cold Mountain (2003) as Pangle | |
| 8. | The First $20 Million Is Always the Hardest (2002) as Tiny | |
| 9. | Drawing Flies (2002) as Ethan | |
| 10. | John Q. (2002) as Max | |
| 11. | Evolution (2001) as Deke | |
| 12. | Don's Plum (2001) | |
| 13. | Blow (2001) as Tuna | |
| 14. | Remember the Titans (2000) as Lewis Lastik | |
| 15. | Vulgar (2000) as Frankie Fanelli | |
| 16. | Road Trip (2000) as Ed | |
| 17. | Track Down (2000) | |
| 18. | Dogma (1999) | |
| 19. | Bad Trip (1999) | |
| 20. | American History X (1998) | |
| 21. | Desert Blue (1998) as Cale | |
| 22. | Chasing Amy (1997) as Fan | |
| 23. | Drawing Files (1996) as William Black | |
| 24. | Drawing Flies (1996) | |
| 25. | Mallrats (1995) | |
| 26. | 11th Hour (1995) as Mike |
Most Popular Films with Ethan Suplee
| 1. | Remember the Titans | 2000 |
![]() ![]() ![]() ![]()
|
| 2. | The Fountain | 2006 |
![]() ![]() ![]() ![]()
|
| 3. | Blow | 2001 |
![]() ![]() ![]() ![]()
|
| 4. | John Q. | 2002 |
![]() ![]() ![]() ![]()
|
| 5. | American History X | 1998 |
![]() ![]() ![]() ![]()
|
| 6. | The Butterfly Effect | 2004 |
![]() ![]() ![]() ![]()
|
| 7. | Cold Mountain | 2003 |
![]() ![]() ![]() ![]()
|
| 8. | Art School Confidential | 2006 |
![]() ![]() ![]() ![]()
|
| 9. | The First $20 Million Is Always the Hardest | 2002 |
![]() ![]() ![]() ![]()
|
| 10. | Road Trip | 2000 |
![]() ![]() ![]() ![]()
|
