Producer
| 1. | The Assassination of Jesse James by the Coward Robert Ford (2007) Executive Producer | |
| 2. | Domino (2005) Producer | |
| 3. | Man on Fire (2004) Producer | |
| 4. | The Gathering Storm (2002) Producer | |
| 5. | Where the Money Is (2000) Executive Producer | |
| 6. | RKO 281 (1999) Executive Producer | |
| 7. | Clay Pigeons (1998) Executive Producer |
Director
| 1. | Deja Vu (2006) Director | |
| 2. | Domino (2005) Director | |
| 3. | Man on Fire (2004) Director | |
| 4. | Spy Game (2001) Director | |
| 5. | Enemy Of The State (1998) Director | |
| 6. | The Fan (1996) Director | |
| 7. | Crimson Tide (1995) Director | |
| 8. | True Romance (1993) Director | |
| 9. | The Last Boy Scout (1991) Director | |
| 10. | Days Of Thunder (1990) Director | |
| 11. | Revenge (1990) Director | |
| 12. | Beverly Hills Cop II (1987) Director | |
| 13. | Top Gun (1986) Director | |
| 14. | The Hunger (1983) Director | |
| 15. | One of the Missing (1971) Director | |
| 16. | Loving Memory (1969) Director | |
| 17. | The Taking of Pelham 1, 2, 3 (working title) () Director |
Actor
| 1. | Wild Bill: Hollywood Maverick (1996) as Himself |
Writer
| 1. | Loving Memory (1969) Writer |
Most Popular Films with Tony Scott
| 1. | RKO 281 | 1999 |
![]() ![]() ![]() ![]()
|
| 2. | Enemy Of The State | 1998 |
![]() ![]() ![]() ![]()
|
| 3. | Man on Fire | 2004 |
![]() ![]() ![]() ![]()
|
| 4. | Top Gun | 1986 |
![]() ![]() ![]() ![]()
|
| 5. | Jesse James | 2007 |
![]() ![]() ![]() ![]()
|
| 6. | Crimson Tide | 1995 |
![]() ![]() ![]() ![]()
|
| 7. | The Gathering Storm | 2002 |
![]() ![]() ![]() ![]()
|
| 8. | Spy Game | 2001 |
![]() ![]() ![]() ![]()
|
| 9. | Domino | 2005 |
![]() ![]() ![]() ![]()
|
| 10. | Revenge | 1990 |
![]() ![]() ![]() ![]()
|
