Producer
| 1. | Brothers (2009) Producer | |
| 2. | The Love Guru (2008) Producer | |
| 3. | 21 (2008) Producer | |
| 4. | Ghost Rider (2007) Producer | |
| 5. | Zathura (2005) Producer | |
| 6. | Knockaround Guys (2002) Executive Producer | |
| 7. | Simone (2002) Executive Producer | |
| 8. | John Q. (2002) Executive Producer | |
| 9. | I Am Sam (2001) Executive Producer | |
| 10. | Rush Hour 2 (2001) Executive Producer | |
| 11. | Blow (2001) Executive Producer | |
| 12. | Thirteen Days (2000) Executive Producer | |
| 13. | Little Nicky (2000) Executive Producer | |
| 14. | Magnolia (1999) Executive Producer | |
| 15. | Blade II (1999) Executive Producer | |
| 16. | Body Shots (1999) Executive Producer | |
| 17. | Austin Powers: The Spy Who Shagged Me (1999) Executive Producer | |
| 18. | Pleasantville (1998) Executive Producer | |
| 19. | Dark City (1998) Executive Producer | |
| 20. | Boogie Nights (1997) Executive Producer | |
| 21. | B*A*P*S (1997) Executive Producer | |
| 22. | The Long Kiss Goodnight (1996) Executive Producer | |
| 23. | In The Mouth of Madness (1995) Executive Producer | |
| 24. | The Mask (1994) Executive Producer | |
| 25. | Loaded Weapon 1 (1993) Producer | |
| 26. | Deep Cover (1992) Producer | |
| 27. | Metal Gear Solid () Producer |
Miscellaneous Crew
| 1. | American History X (1998) Co-Executive Producer | |
| 2. | The Nightmare Begins Again (1993) Executive Consultant |
Writer
Most Popular Films with Michael De Luca
| 1. | John Q. | 2002 |
![]() ![]() ![]() ![]()
|
| 2. | American History X | 1998 |
![]() ![]() ![]() ![]()
|
| 3. | 21 | 2008 |
![]() ![]() ![]() ![]()
|
| 4. | Blow | 2001 |
![]() ![]() ![]() ![]()
|
| 5. | Dark City | 1998 |
![]() ![]() ![]() ![]()
|
| 6. | Zathura | 2005 |
![]() ![]() ![]() ![]()
|
| 7. | Austin Powers: The Spy Who Shagged Me | 1999 |
![]() ![]() ![]() ![]()
|
| 8. | Ghost Rider | 2007 |
![]() ![]() ![]() ![]()
|
| 9. | I Am Sam | 2001 |
![]() ![]() ![]() ![]()
|
| 10. | The Nightmare Begins Again | 1993 |
![]() ![]() ![]() ![]()
|

